Lumex Inc.
PHONE:
U.S.: 1-800-278-5666
ASIA: 886-3-5821124

QuasarBriteâ„¢ LED Panel Mount and PCB Indicators

Round, Chrome Housing, Flush LED

**3 Leaded means bi-color

Chrome Housing, Flush LED
3mm
SKU SPEC   Brightness Emitted Color Wavelength Intensity View Angle Voltage
SSI-LXR1612BID-150 (Discountinued) STANDARD Blinking Red 635 10 60 3/14
SSI-LXR1612GD-150 STANDARD Green 565 30 60 2.2
SSI-LXR1612GD5V150 STANDARD Green 565 20 60 5
SSI-LXR1612ID5V150 STANDARD Red 635 10 60 5
SSI-LXR1612SID-150 HIGH Red 636 100 60 2
SSI-LXR1612SOD-150 HIGH Orange 610 100 60 2
SSI-LXR1612SRD-150 HIGH Red 660 80 60 1.8
SSI-LXR1612USBD150 HIGH Blue 470 80 60 3.5
SSI-LXR1612YD-150 STANDARD Yellow 585 30 60 2.1
SSI-LXR1612YD5V150 STANDARD Yellow 585 10 60 5
5mm, 2 Leaded, 0.323" Panel Cutout
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSI-LXR4815GD-150 STANDARD Gap Green 565 30 60 2.2
SSI-LXR4815HGW-150 STANDARD GaP Red/Green 700/565 5/8 60 2.0/2.2
SSI-LXR4815ID-150 STANDARD GaAsP Red 635 40 60 2
SSI-LXR4815ID5V150 STANDARD GaAsP Red 635 20 60 5
SSI-LXR4815SID-150 HIGH AlInGaP Red 636 100 60 2
SSI-LXR4815SOD-150 HIGH AlInGaP Orange 610 100 60 2
SSI-LXR4815SRD-150 HIGH GaAlAs Red 660 300 60 1.8
SSI-LXR4815SUGD150 HIGH AlInGaP Green 574 250 60 2.2
SSI-LXR4815USBD150 HIGH InGaN Blue 470 250 60 3.5
5mm, 3 Leaded, 0.323" Panel Cutout
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSI-LXR4815SISUGW3 HIGH AlInGaP Red/Green 636/574 700/200 60 2.0/2.2
SSI-LXR4815SRSGW-3 STANDARD GaAlAs/GaP Red/ Green 660/565 200/50 60 1.8/2.2
SSI-LXR4815YGW-3 STANDARD GaAsP/GaP Yellow/Green 585/565 20/30 60 2.1/2.2
10mm
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSI-LXR4915ID-150 STANDARD GaAsP Red 635 40 60 2
SSI-LXR4915SUGD150 HIGH AlInGaP Green 574 250 60 2.2
SSI-LXR4915SYD-150 HIGH AlInGaP Yellow 590 350 60 2.1
SSI-LXR4915USBD150 HIGH InGaN/SiC Blue 470 250 60 3.5
SSI-LXR4915YD-150 STANDARD GaAsP Yellow 585 30 60 2.1
5mm, 0.402" Panel Cutout
SKU SPEC   Brightness Material Emitted Color Wavelength Intensity View Angle Voltage
SSI-LXR956SRSGW150 STANDARD GaAlAs/GaP Red/ Green 660/565 200/50 60 1.7/2.2