SSF-LXH513USBD
Datasheet
1.8mm, Triple LEDs
SKU | Brightness | Material | Emitted Color | Wavelength | Intensity | View Angle | Voltage |
---|---|---|---|---|---|---|---|
SSF-LXH513USBD | HIGH | InGaN | Blue | 470 | 100 | 70 | 3.5 |
Similar Products - By Color or Others | ||
---|---|---|
SSF-LX3P74USBD-99 | ||
SSF-LXH103USBD | 2 Leaded, 0.20" from PCB, Standard | |
SSF-LXH303USBD | 2 Leaded, 0.125" from PCB | |
SSF-LXH409-54USBD | 2 Leaded, 0.20" from PCB, Wide Holder | |
SSF-LXHM140USBD |