SSF-LXH100SUGD
Datasheet
2 Leaded, 0.118" From PCB, Cut Off Holder,Standard
SKU | Brightness | Material | Emitted Color | Wavelength | Intensity | View Angle | Voltage |
---|---|---|---|---|---|---|---|
SSF-LXH100SUGD | HIGH | AlInGaP | Green | 574 | 80 | 60 | 2.2 |
Similar Products - By Package, Size or Pixels | ||
---|---|---|
SSF-LXH100GD | 2 Leaded, 0.118" From PCB, Cut Off Holder,Long | |
SSF-LXH100GD-01 | 2 Leaded, 0.118" From PCB, Cut Off Holder,Long | |
SSF-LXH100GD-12V01 | 2 Leaded, 0.118" From PCB, Cut Off Holder,Long | |
SSF-LXH100HGW | 2 Leaded, 0.118" From PCB, Cut Off Holder,Standard | |
SSF-LXH100MHGW | 2 Leaded, Cut Off Holder,Standard | |
Similar Products - By Color or Others | ||
---|---|---|
SSF-LXH303SUGD | 2 Leaded, 0.125" from PCB | |
SSF-LXH409-54SUGD | 2 Leaded, 0.20" from PCB, Wide Holder | |
SSF-LXH5147SUGD | 1.90mm Lead Spacing | |
SSF-LXH534SUGD | 2mm x 3mm, Assembled Housing | |
SSF-LXHM140SUGD |