SML-LX5050SIUPGUBC
Datasheet
5050 Package RGB
SKU | Emitted Color | Chip Material | Peak Wavelength (nm) | Lens Type | Typ. Vf | If(mA) | Intensity Typ. | View Angle 2x 𝜽 | |
---|---|---|---|---|---|---|---|---|---|
SML-LX5050SIUPGUBC | RGB | InGaN | 636/525/470 | Clear | 2.5/3.5/3.5 | 150 | 3200/6300/1500 | mcd | 120 |
Similar Products - By Package, Size or Pixels | ||
---|---|---|
SML-LX5050SIC-TR | 5050 Package | |
SML-LX5050SOC-TR | 5050 Package | |
SML-LX5050SUGC-TR | 5050 Package | |
SML-LX5050UPGC-TR | 5050 Package | |
SML-LX5050USBC-TR | 5050 Package |
Similar Products - By Color or Others | ||
---|---|---|
SML-LX2835SIUPGUBC | 2835 Package | |
SML-LXR851SIUPGUBC |